<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charles Carroll Insights</title>
	<link>http://charlescarrollinsights.com</link>
	<description>Investing...what you don&#039;t know will hurt you!</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:52:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>How much cash does the U.S. Treasury usually print?</title>
		<description><![CDATA[A recent comment came in and asked the provocative question that is the title to this post. At first I thought that it was quite funny, but after a moment the humor was lost and the answer intrigued me. After a few web searches I found the following site, through the U.S. Treasury. In the [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/07/29/how-much-cash-does-the-u-s-treasury-usually-print/</link>
			</item>
	<item>
		<title>529 Plans &#8211; NOW they tell me!</title>
		<description><![CDATA[There are two other posts with regards to 529 Plans on this site. Those articles talked to the dangers of investing in these types of plans. The link below is of an article that just came out today from Investment News. What does it tell you about these plans when FINRA has doubts as to [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/20/529-plans-now-they-tell-me/</link>
			</item>
	<item>
		<title>Prescription for Failure ???</title>
		<description><![CDATA[Governor Mitt Romney was determined to provide a healthcare plan that served all the citizens of the Commonwealth of Massachusetts. On April 12th, 2006 Governor Romney signed the bill into law. Regardless of what you might think about the plan it was well conceived, implemented with the appropriate bumps along the way, and delivered on [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/16/prescription-for-failure/</link>
			</item>
	<item>
		<title>Charles Carroll Financial Partners</title>
		<description><![CDATA[If you have a moment and can follow the link that is below, I&#8217;d like to introduce you to my firm and some of the individuals important to its success. We believe that managing assets for individuals needs to provide a platform that places the clients needs first. Because of this we embrace the principles [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/08/charles-carroll-financial-partners/</link>
			</item>
	<item>
		<title>A Second Stimulus ? A National Healthcare Plan ?</title>
		<description><![CDATA[]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/08/a-second-stimulus-a-national-healthcare-plan/</link>
			</item>
	<item>
		<title>Healthcare Revisited</title>
		<description><![CDATA[Greg Mankiw in his blog of July 7th, 2009 posted the following story that puts the need to monitor Medicare and Medicaid&#8217;s expenses into perspective.  Perhaps the answer to healthcare&#8217;s costs may be not enough oversight. Costs versus Efficiency Advocates of government-run health insurance like to point to Medicare&#8217;s low administrative costs (which, as I [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/08/healthcare-revisited/</link>
			</item>
	<item>
		<title>What is Happening Here?</title>
		<description><![CDATA[]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/08/what-is-happening-here/</link>
			</item>
	<item>
		<title>Health Care&#039;s Fate?</title>
		<description><![CDATA[Needless to say Health Care is an issue that touches everyone. The new administration is looking to move toward a new methodology for curtailing the costs associated with keeping America healthy. According to the National Coalition on Health Care nearly 18% of Americans (46 Million) do not have health care. The issue is extremely frustrating [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/06/01/health-cares-fate/</link>
			</item>
	<item>
		<title>Health Reform&#039;s Savings Myth</title>
		<description><![CDATA[The following is from the Washington Post, not necessarily the venue that you would find an article like this but very much worth a read. Thank you Greg Mankiw&#8217;s Blog for this find.]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/06/01/health-reforms-savings-myth/</link>
			</item>
	<item>
		<title>Argentina, has beautiful weather</title>
		<description><![CDATA[Want to learn what happened to Argentina and what some assume could happen here? This is Wikipedia&#8217;s take.]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/06/01/argentina-has-beautiful-weather/</link>
			</item>
</channel>
</rss>
