<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charles Carroll Insights</title>
	<link>http://charlescarrollinsights.com</link>
	<description>Investing...what you don&#039;t know will hurt you!</description>
	<lastBuildDate>Thu, 15 Dec 2011 18:34:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The European Flash Crash</title>
		<description><![CDATA[If you haven&#8217;t read the 3 postings on this site concerning the Flash Crash, this latest piece won&#8217;t mean much. But if you have a moment, I&#8217;d read the three articles on the &#8220;Flash Crash&#8221; and then this piece listed on Dow Jones today&#8230;..where did they say that that program was sent to? By LUKE [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/24/the-european-flash-crash/</link>
			</item>
	<item>
		<title>Obama&#8217;s State of the Union and the CBO</title>
		<description><![CDATA[The following is an exert from President Obama&#8217;s State of the Union Address on January 27th, 2010&#8230;&#8230;.. Now if we had taken office in ordinary times, I would have liked nothing more than to start bringing down the deficit. But we took office amid a crisis, and our efforts to prevent a second Depression have [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/17/obamas-state-of-the-union-and-the-cbo/</link>
			</item>
	<item>
		<title>Argentina&#8217;s Weather Revisited</title>
		<description><![CDATA[They say that this year it has been colder in Argentina than it has been in the Arctic Circle. Perhaps it is because of the article that the Congressional Budget Office (CBO) recently authored. One thing is for sure, the CBO is used by both parties to make points as the argument allows. No matter [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/17/argentinas-weather-revisited/</link>
			</item>
	<item>
		<title>How is Medicare Doing?</title>
		<description><![CDATA[How is Medicare Doing?Â Â  from Greg Mankiw&#8216;s blog&#8230; Worse than official projections suggest: Administration officials can always be counted on to praise President Obama&#8217;s health care law. But Rick Foster, the chief actuary of Medicare, offers an unvarnished assessment of how the new law affects 47 million Medicare recipients, as well as the federal deficit. [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/17/how-is-medicare-doing/</link>
			</item>
	<item>
		<title>Flash Crash 3</title>
		<description><![CDATA[FAST FORWARD â€¦â€¦.FLASH CRASH On May 6th, 2010, 2:45 PM, the stock market had just gone into free fall. No one knew why this is happening, a long-time well known market commentator screamed, â€œmarket manipulation,â€ on CNBC. In a period of less than 15 minutes the market had fallen to an historic intra-day low of [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/06/flash-crash-3/</link>
			</item>
	<item>
		<title>Flash Crash 2</title>
		<description><![CDATA[ENTER Senator Chuckâ€¦.after all the little guy doesnâ€™t really care. (Hey Chuck, itâ€™s Lloyd, you got a minute?) â€¦â€¦â€¦â€¦â€¦â€¦â€¦â€¦.. On July 27th, 2010 Senator Charles Schumer (D) New York, urges the Securities and Exchange Commission on the floor of the Senate to ban the practice in which some equity exchanges hold orders to buy and [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/05/flash-crash-2/</link>
			</item>
	<item>
		<title>The Flash Crash</title>
		<description><![CDATA[THE FLASH CRASH Please come with me on a short but important journey. The journey starts in Chicago where we will board a flight to New Jersey. Itâ€™s like any other flight we have ever taken. We are looking forward to getting home and enjoy the 4th of July. It will be a great weekend. [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/08/04/the-flash-crash/</link>
			</item>
	<item>
		<title>How much cash does the U.S. Treasury usually print?</title>
		<description><![CDATA[A recent comment came in and asked the provocative question that is the title to this post. At first I thought that it was quite funny, but after a moment the humor was lost and the answer intrigued me. After a few web searches I found the following site, through the U.S. Treasury. In the [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2010/07/29/how-much-cash-does-the-u-s-treasury-usually-print/</link>
			</item>
	<item>
		<title>529 Plans &#8211; NOW they tell me!</title>
		<description><![CDATA[There are two other posts with regards to 529 Plans on this site. Those articles talked to the dangers of investing in these types of plans. The link below is of an article that just came out today from Investment News. What does it tell you about these plans when FINRA has doubts as to [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/20/529-plans-now-they-tell-me/</link>
			</item>
	<item>
		<title>Prescription for Failure ???</title>
		<description><![CDATA[Governor Mitt Romney was determined to provide a healthcare plan that served all the citizens of the Commonwealth of Massachusetts. On April 12th, 2006 Governor Romney signed the bill into law. Regardless of what you might think about the plan it was well conceived, implemented with the appropriate bumps along the way, and delivered on [...]]]></description>
		<link>http://charlescarrollinsights.com/blog/2009/07/16/prescription-for-failure/</link>
			</item>
</channel>
</rss>

